Kāpena Paheʻe Capsule
Hoʻolālā ʻia nā apo AOEA capsule slip e hāʻawi i ka hōʻailona / ʻikepili a me ka lawe mana manuahi no kēlā me kēia ʻōnaehana electromekanical e koi ai i ka kaohi ʻole ʻana, ka hoʻohuli mau ʻana i ka hoʻololi ʻana i ka hōʻailona / ʻikepili a me ka mana mai kahi kahua paʻa i kahi pae e hoʻohuli ana. ʻOi aku lākou i ka lawelawe ʻana i nā hōʻailona a me nā ʻikepili āpau, hiki ke hoʻohui i nā kaapuni 200 a i helu ʻia kēlā me kēia ma 2A, hiki ke hoʻohui ʻia nā kaʻina kiʻekiʻe 5A a 10A paha. Kūpono lākou no ka hoʻohana ma kahi e kaupalena ʻia ai kahi ākea a koʻikoʻi, me ka ʻole o ka mōhai i ka hiki i ka lawelawe ʻana i kēia manawa. Kākoʻo lākou i ka bandwidth kiʻekiʻe a me ka helu hoʻoili ʻikepili a hiki i ka laulā Gbit / s. Eia kekahi, hiki ke hoʻolako ʻia iā lākou me ka pūʻolo wai e hiki ke hana pololei i lalo o ka wai me ka pale IP68.
Hiʻona
■ Loaʻa 8mm, 12.7mm, 22mm, 25.4mm mau anawaena i loaʻa
■ Nā kaʻapuni 6 maʻamau, 12 kaapuni, 24 kaapuni, 36 kaapuni a me ka 60 kaapuni i loaʻa
■ Gula ma ka hoʻopili gula
■ Hōʻailona ʻoi loa / hana lawelawe ʻana i ka ʻikepili
■ Kūlike me nā kaʻina kaʻa ʻōkuhi ʻikepili
■ Kākoʻo USB, 100M Ethernet, Gigabit Ethernet a me ka hōʻailona coaxial
Nā mea maikaʻi
■ Hoʻolālā paʻa
■ Ke kani uila uuku a me ke aniani hoʻoiho haʻahaʻa,
■ Haʻahaʻa haʻahaʻa a me ke kumukūʻai kūpono
■ Mālama ʻole-a me ka lōʻihi o ke ola
■ Ma waho o ka papa a me ka hoʻouna wikiwiki ʻana
Nā noi maʻamau
■ Kāmera CCTV pan / tilt
■ Nā ʻōnaehana neʻe neʻe
■ ʻO Eddy nā lako hana nānā o kēia manawa
■ Nā robots hoʻomaʻemaʻe
■ Nā papa kuhikuhi helu a me nā papa huli
■ lako pono ukana
■ lako pono Lapaʻau
Hoʻohālike | Kaapuni | Kēia manawa | Hōʻailona | Nui | Anakahi uila (VAC) | ʻO ka wikiwiki (RPM) | ||||
2A | USB | 100M Ethernet | ʻO Gbit Ethernet | Coaxial | OD x L (mm) | |||||
ADSR-SM-8 | 8 | 8 | 8 x? | 120 | 300 | |||||
ADSR-M6S | 6 | 6 | 12.5 x 14 | 120 | 300 | |||||
ADSR-M12S | 12 | 12 | 12.5 x 19.7 | 120 | 300 | |||||
ADSR-K12 | 12 | 12 | 15.5 x 34 | 120 | 300 | |||||
ADSR-K18 | 18 | 18 | 15.5 x 34 | 120 | 300 | |||||
ADSR-K24 | 24 | 24 | 15.5 x 34 | 120 | 300 | |||||
ADSR-C6 | 6 | 6 | 22 x 22 | 120 | 300 | |||||
ADSR-C12 | 12 | 12 | 22 x 28.8 | 120 | 300 | |||||
ADSR-C15 | 15 | 15 | 22 x 30 | 120 | 300 | |||||
ADSR-C24 | 24 | 24 | 22 x 42.6 | 120 | 300 | |||||
ADSR-C36 | 36 | 36 | 25.4 x 57.6 | 120 | 300 | |||||
ADSR-C60 | 60 | 60 | 25.4 x 91.7 | 120 | 300 | |||||
ADSR-C6-E | 12 | 8 | 1 | 22 x 28.8 | 120 | 300 | ||||
ADSR-C6-G | 15 | 7 | 1 | 22 x 30 | 120 | 300 | ||||
ADSR-C20-E | 24 | 20 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C16-G | 24 | 16 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C8-U | 12 | 8 | 1 | 22 x 28.8 | 120 | 300 | ||||
ADSR-C20-U | 24 | 20 | 1 | 22 x 42.6 | 120 | 300 | ||||
ADSR-C16-EU | 24 | 16 | 1 | 1 | 120 | 300 | ||||
ADSR-C12-GU | 24 | 12 | 1 | 1 | 120 | 300 | ||||
ADSR-C12-GC | 24 | 12 | 1 | 1 | 120 | 300 | ||||
ADSR-C26-GC | 36 | 26 | 1 | 1 | 25.4 x 57.6 | 120 | 300 | |||
'Arklelo: Flange, kēia, uila, wikiwiki a me ka pale kiʻekiʻe hiki ke hoʻonohonoho pono ʻia. |