Ma o nā apo Bore Slip Rings
ʻAe ma o ke apo slip slip e ʻae i ka 360 ° manuahi o ka lawe ʻana i ka mana, hōʻailona / ʻikepili mai kahi mea paʻa i kahi mīkini kaʻapuni ʻoiai e hāʻawi ana i kahi kikowaena i waenakonu no nā laina neʻe / pneumatic a i ʻole ke kau ʻana o ka lāʻau. Hiki ke hoʻohui pū ʻia ke kikowaena ma waena o ka hakahaka me ka FORJ a i ʻole ka hui hoʻokaʻa coaxial e hāʻawi i kahi hopena i hoʻohui ʻia no ka ʻōnaehana. Hāʻawi ʻo AOOD i ka 3mm a i ka 190mm maʻamau ma o ka hoʻolālā ʻana i mea e pono ai nā noi like ʻole, e like me 3mm, 7mm a me 12mm puka liʻiliʻi ma o nā apo slip slip e hōʻoluʻolu ai i ke kau ʻana o nā ʻōnaehana a me ka haʻahaʻa a i ʻole ka signal / data transfer koi. Hiki ke hoʻonohonoho pono ʻia ke anawaena ʻoi aku ka nui a me nā pale pale kiʻekiʻe. ʻO ka hoʻonohonoho paʻa a me ka leo haʻahaʻa e hoʻowali i nā ʻenehana nunui e hoʻopili ai i ka ʻenehana pulupulu e hiki ai iā ia ke lilo i kahi hopena apo pahee maikaʻi i nā māla ʻoihana a me nā pūʻali koa.
Hiʻona
■ 3mm i 190mm ma o ka koho koho
■ Hiki i nā kaapuni 800
■ Kūlike me nā kaʻikepili ʻikepili like ʻole
■ Hiki o ka lawelawe ʻana i nā kaʻina uila kiʻekiʻe a kiʻekiʻe paha
■ Hoʻohui maʻalahi o ka mana a me ka hoʻolilo hōʻailona
■ Ke kau ʻana i ke kola maʻamau a i ʻole ke koho ʻana i ka flange maʻamau i koho
Nā mea maikaʻi
■ Hiki ke hoʻouna i nā hōʻailona he nui / ʻikepili a me nā kahe kiʻekiʻe i ka manawa like
■ Hoʻolālā maʻamau e hoʻokō i nā koi kikoʻī
■ ʻOiwi paʻa a me ka lawe mau
■ Mālama ʻole-a me ka lōʻihi o ke ola
Nā noi maʻamau
■ Nā mīkini ʻūlū a me nā wahī
■ Nā ʻōnaehana lawelawe Semiconductor
■ ʻO Robotics
■ ʻO nā kuhukukū kaumaha
■ Nā wili kaula
■ Nā mīkini palletizing
Hoʻohālike | Nā apo | Loipālākiō Kānāwai | Loipālākiō anakahi uila | Nui | Hānau ʻia | Wikiwiki | |||||
2A | 5A | 10A | 120V | 240V | 380V | OD (mm) | L (mm) | ID (mm) | RPM | ||
ADSR-F3-24 | 24 | × | × | 22 | 51.6 | 3 | 300 | ||||
ADSR-F7-12 | 12 | × | × | 24.8 | 26.6 | 7 | 300 | ||||
ADSR-F15-12 | 12 | × | × | 32.8 | 41.7 | 15 | 300 | ||||
ADSR-F15-24 | 24 | × | × | 32.8 | 41.7 | 15 | 300 | ||||
ADSR-T12 | 6 | × | × | 55 | 33.8 | 12.7 | 300 | ||||
12 | × | × | 47.6 | 300 | |||||||
18 | × | × | 61.4 | 300 | |||||||
24 | × | × | 75.2 | 300 | |||||||
ADSR-T25A | 6 | × | × | 78 | 48 | 25.4 | 300 | ||||
12 | × | × | 72 | 300 | |||||||
18 | × | × | 96 | 300 | |||||||
24 | × | × | 120 | 300 | |||||||
ADSR-T25B | 6 | × | × | 78 | 36 | 300 | |||||
12 | × | × | 48 | 300 | |||||||
18 | × | × | 60 | 300 | |||||||
24 | × | × | 72 | 300 | |||||||
36 | × | × | 84 | 300 | |||||||
ADSR-T38A | 6 | × | × | 99 | 48 | 38.1 | 300 | ||||
12 | × | × | 72 | 300 | |||||||
18 | × | × | 96 | 300 | |||||||
24 | × | × | 120 | 300 | |||||||
ADSR-T38B | 6 | × | × | 99 | 36 | 300 | |||||
12 | × | × | 48 | 300 | |||||||
18 | × | × | 60 | 300 | |||||||
24 | × | × | 72 | 300 | |||||||
36 | × | × | 84 | 300 | |||||||
ADSR-T50A | 6 | × | × | 119 | 54 | 50 | 300 | ||||
12 | × | × | 78 | 300 | |||||||
18 | × | × | 102 | 300 | |||||||
24 | × | × | 126 | 300 | |||||||
ADSR-T50B | 6 | × | × | 119 | 42 | 300 | |||||
12 | × | × | 54 | 300 | |||||||
18 | × | × | 66 | 300 | |||||||
24 | × | × | 78 | 300 | |||||||
36 | × | × | 90 | 300 | |||||||
ADSR-T70 | 6 | × | × | × | 138 | 53 | 70 | 300 | |||
12 | × | × | × | 71 | 300 | ||||||
18 | × | × | × | 89 | 300 | ||||||
24 | × | × | × | 107 | 300 | ||||||
ADSR-T80 | 6 | × | × | × | 148 | 80 | 300 | ||||
12 | × | × | × | 300 | |||||||
18 | × | × | × | 300 | |||||||
24 | × | × | × | 300 | |||||||
ADSR-T100 | 6 | × | × | 186 | 133.2 | 101.6 | 300 | ||||
12 | × | × | 217.2 | 300 | |||||||
18 | × | × | 301.2 | 300 | |||||||
24 | × | × | 385.2 | 300 | |||||||
'Arklelo Aʻo: ʻOi aku ka nui o nā kaʻa, ka wikiwiki, ke kiʻekiʻe o kēia manawa / uila a me ka pale kiʻekiʻe aʻe hiki ke hoʻonohonoho pono ʻia. FORJ a me ka coaxial hoʻokaʻa ami hiki ke hoʻohui ʻia. |